| As Gaeilge |
COUNTY MANAGEMENT TEAM AND HUMAN RESOURCES
| MANAGEMENT TEAM | |
|---|---|
| County Manager: | Michael Malone |
| Director of Housing & Corporate: | John McCormack |
| Director of Transport, Sanitary, Fire & Emergency: | Tom Gunning |
| Director of Planning & Environment: | Philip O’Neill |
| Director of Community & Enterprise: | Tony Walsh |
| Head of Finance: | John Dempsey |
| SENIOR EXECUTIVE OFFICERS | |
|---|---|
| Human Resources: | Martin Mullally |
| Housing: | Mary Brophy [A] Rose Kenny [resigned July 2004] |
| Planning & Environment: | Michael Delahunty |
| Roads & Sanitary: | Anne Maria Walsh |
| County Librarian: | James Fogarty |
| Head of Information Systems: | Kevin Hanley |
| Financial Management Accountant: | Declan McDonnell |
| Senior Social Worker: | Margaret Newport Liam Keane [resigned January, 2004] |
| SENIOR ENGINEERS | |
|---|---|
| Planning & Environment: | Pat Foley |
| Sanitary Services: | Frank O’Dwyer |
| Roads: |
Billy Mernagh Oliver Mannion R.I.P. |
| ADMINISTRATIVE OFFICERS | |
|---|---|
| Finance: | Tim Butler |
| Internal Audit: | Michael Shortall |
| Planning: | Annette Fitzpatrick |
| Housing: | Triona Wright [A] |
| Roads/Sanitary Services : | Martin Butler |
| Road Project Team: | John Walsh |
| Corporate Affairs: | Jimmy Gibbons |
| Partnership Facilitator: | Adrian Waldron |
| SENIOR EXECUTIVE ENGINEERS | |
|---|---|
| Sanitary Services: | Dermot Druhan |
| Planning: | Joe Wall |
| Environment: | Carol McCarthy |
| Housing: | Evelyn Graham [A] |
| Road Design: | Ian Gardner |
| Corporate: | John McGinty |
| Roads Project Co-Ordinator N9/N10: | Joe Gannon |
| Chief Fire Officer: | Ciaran Cormican |
| Senior Executive Planner: | Denis Malone |
| Kilkenny Area Office: | Frank Gray |
| Castlecomer Area Office: | Michael Murphy |
| Callan Area Office: | Pat Graham |
| Thomastown Area Office: | John Dowling |
| Newrath Area Office: | Frank Stafford [A] |
| EXECUTIVE ENGINEERS | |
|---|---|
| Machinery Yard: | David Ryan |
| Road Design: | Aidan Morrissey Harry Shine Brian O’Donovan Richard Bowan [resigned April, 2004] |
| Sanitary Services: | John Ormond Eamon Mahon |
| Planning: | Pat Manning John Nolan |
| Assistant Chief Fire Officer: | John Collins Frank Dunne |
| Conservation Officer: | Cormac O’Sullivan |
| Executive Architect: | Evelyn Graham |
| EXECUTIVE PLANNERS | |
|---|---|
| Planning: | Patricia Cadogan Lorraine O’Sullivan Catriona Walsh [A] Peter Thomson [resigned September, 2004] |
| SENIOR STAFF OFFICERS | |
|---|---|
| Motor Tax: | David Shortall |
| Information Systems: | Tadhg McSherry |
| Sanitary Services: | Catherine Millea Michael Drea [A] |
| Finance: | Phil Curran |
| Human Resources: | Anne Delaney |
| Environment: | Lynda Madden |
| Health & Safety: | Lisa Russell |
| Designated Road Safety Officer: | Michael Drea [A] |
| Designated Water Safety Officer: | Kim Kinsella |
| Arts Officer: | Mary Butler |
[A] Acting [T] Temporary [WS] Work Sharing
The following is a breakdown of persons employed by the Council by grade, both permanent and temporary, at 31st December. In all a total of 463 persons were employed. In addition to this a number of part-time staff would also have been employed during year.
MANAGERIAL, ADMINISTRATIVE AND CLERICAL
| GRADE | No. |
| County Manager |
1 |
| Director of Services | 4 |
| Head of Finance | 1 |
| Head of Information Systems | 1 |
| Senior Executive Officer | 4 |
| Financial Management Accountant | 1 |
| Administrative Officer | 7 |
| Senior Staff Officer | 6 |
| Staff Officer | 13 |
| Assistant Staff Officer | 29 |
| Clerical Officer | 51 |
| County Librarian | 1 |
| Assistant Librarian | 3 |
| Senior Library Assistant | 3 |
| Library Assistant | 10 |
| Branch Librarian | 10 |
| Revenue Collector | 10 |
| Community Development Officer | 2 |
| Senior Social Worker | 1 |
| Environmental Awareness Officer | 1 |
| Rapid Co-Ordinator | 1 |
| I.S. Project Leader | 2 |
| I.S. Project Leader [G.I.S.] | 1 |
| I.S. Analyst Developer | 1 |
| Arts Officer | 1 |
| I.S. Technical Support Officer | 3 |
| Total | 168 |
ENGINEERING & TECHNICAL
| GRADE | No. |
| Senior Engineer |
3 |
| Senior Executive Engineers | 12 |
| Senior Executive Planner | 1 |
| Executive Engineers | 11 |
| Executive Planner | 4 |
| Conservation Officer | 1 |
| Chief Fire Officer | 1 |
| Assistant Chief Fire Officer | 2 |
| Assistant Engineer | 4 |
| Assistant Fire Officer | 1 |
| Assistant Chemist | 1 |
| Assistant Planner | 1 |
| Executive Architect | 1 |
| Landscape Architect | 1 |
| Senior Executive Technician | 4 |
| Executive Technician | 8 |
| Technician Grade I | 6 |
| Technician Grade II | 3 |
| Total | 65 |
OUTDOOR & OTHER STAFF
| GRADE | No. |
| Technical Services Supervisor |
1 |
| Assistant Foreman | 3 |
| Chargehand | 1 |
| Craftsmen | 27 |
| Craftsman’s Mate | 1 |
| Apprentice | 5 |
| General Services Supervisors | 12 |
| General Operatives | 64 |
| Refuse Collector | 1 |
| Gangers | 10 |
| Drivers | 47 |
| Water/Sewerage Caretakers | 15 |
| Sanitary Services Supervisors | 4 |
| Caretaker | 12 |
| Gardener | 1 |
| Litter Warden | 1 |
| Dog Warden | 1 |
| Fire Fighter [Full-time] | 3 |
| Dutymen | 3 |
| Retained Firemen | 68 |
| Special Works Foreman | 1 |
| Messengers | 2 |
| Canteen Operator | 1 |
| Tar House Attendant | 1 |
| Storeman | 1 |
| Handyman | 1 |
| Sewerage Works Operator | 5 |
| School Warden | 2 |
| Environmental Caretaker | 4 |
| Total | 230 |
| STAFF WHO RETIRED IN 2004 | STAFF WHO RESIGNED IN 2004 |
|---|---|
|
|
INTERVIEWS 2004
Twenty Five [25] separate interviews were held during the year for various permanent and temporary positions. The gender breakdown is as follows: |
||
| Interview Board | 50 Male | 25 Female |
| Successful Candidates | 18 Male | 7 Female |
