SPC MEMBERSHIP 2004
BEFORE ELECTIONS IN 2004
| SPC 1 ECONOMIC DEVELOPMENT & PLANNING POLICY | |
|---|---|
| Elected Members: | Cllr Michael Lanigan [Chairman] Cllr. Dick Dowling Cllr. Paul Cuddihy Cllr. Dixie Doyle Cllr. Tom Brennan Cllr. Matt Doran |
| Corporation Member: | Cllr. E. White |
| Development/Construction: | Mr. Denis Guilfoyle |
| Environmental/Conservation/Culture: | Ms. Afra Cronin |
| Agriculture/Farming: | Mr. Kevin Connolly |
| Community/Voluntary/Disadvantaged: | Ms. Eileen Sommer-Ronan |
| Business/Commercial: | Ms. Alison McGrath |
AFTER ELECTIONS IN 2004
| SPC 1 ECONOMIC DEVELOPMENT & PLANNING POLICY | |
|---|---|
| Elected Members: | Cllr. Michael Lanigan [Chairman] Cllr. Tom Maher Cllr. Paul Cuddihy Cllr. Dick Dowling Cllr. Dixie Doyle Cllr. Malcolm Noonan Cllr. Tomas Breathnach |
| Corporation Member: | Cllr. Betty Manning |
| Development/Construction: | Mr. Denis Guilfoyle |
| Environmental/Conservation/Culture: | Eileen Somer Ronan |
| Agriculture/Farming: | Kevin Connolly |
| Community/Voluntary/Disadvantaged: | John Burke |
| Business/Commercial: | Mike Nolan |
BEFORE ELECTIONS IN 2004
| SPC 2 TRANSPORTATION POLICY | |
|---|---|
| Elected Members: | Cllr. Pat Dunphy [Chairman] Cllr. Teresa Mullen Cllr. M.H. Cavanagh Cllr. P. Millea Cllr. Billy Ireland Cllr. Robert Aylward |
| Agriculture/Farming: | Mr. Tom Heffernan |
| Community/Voluntary/Disadvantaged | Mr. Martin Riches |
| Business/Commercial | Mr. John Wallis |
| Trade Union | Mr. Gerry Heffernan |
AFTER ELECTIONS IN 2004
| SPC 2 TRANSPORTATION POLICY | |
|---|---|
| Elected Members: | Cllr. Pat Dunphy [Chairman from 17/11/2003] Cllr. Pat O’Neill Cllr. Pat Millea Cllr. Cora Long Cllr. Maurice Shortall Cllr. Robert Aylward |
| Agriculture/Farming: | Mr. John Bambrick |
| Community/Voluntary/Disadvantaged | Mr. Eamon Walsh |
| Business/Commercial | Ms. Deirdre Gough |
| Trade Union | Mr. Phil Funchion |
BEFORE ELECTIONS IN 2004
| SPC 3 ENVIRONMENTAL POLICY INCLUDING SANITARY SERVICES, FIRE SERVICES, EMERGENCY PLANNING | |
|---|---|
| Elected Members: | Cllr. Catherine Connery [Chairperson from 17/11/2003] Cllr. Joan Murphy Cllr. Martin Carroll Cllr. James J. Brett Cllr. Catherine Phelan Cllr. Andy Cotterell |
| Environmental/Conservation/Culture | Mr. Pat Durkin |
| Agriculture/Farming | Mr. Pat Murphy |
| Community/Voluntary/Disadvantaged | Malcolm Noonan |
| Business/Commercial | Ms. Deirdre Gough |
AFTER ELECTIONS IN 2004
| SPC 3 ENVIRONMENTAL POLICY INCLUDING SANITARY SERVICES, FIRE SERVICES, EMERGENCY PLANNING | |
|---|---|
| Elected Members: | Cllr. Catherine Connery [Chairperson] Cllr. Catherine Phelan Holden Cllr. Pat Fitzpatrick Cllr. Matt Doran Cllr. Malcolm Noonan Cllr. Maurice Shortall |
| Environmental/Conservation/Culture | Ms. Eileen Flynn |
| Agriculture/Farming | Mr. Mike Rice |
| Community/Voluntary/Disadvantaged | Mr. Sean Fitzpatrick |
| Business/Commercial | Ms. Trish Finnegan |
BEFORE ELECTIONS IN 2004
| SPC 4 HOUSING POLICY, SOCIAL | |
|---|---|
| Elected Members: | Cllr. Teresa Mullen [Chairperson from 17/11/2003] Cllr. Joan Murphy Cllr. Tom Maher Cllr. Joe Cody Cllr. Cora Long Cllr. John Brennan Cllr. Ann Blackmore |
| Development/Construction: | Mr. Ivan Shannon |
| Agriculture/Farming: | Mr. Jim Hennessy |
| Community/Voluntary/Disadvantaged: | Mr. Aidan Brennan |
| Trade Union: | Ms. Yvonne Moriarty |
AFTER ELECTIONS IN 2004
| SPC 4 HOUSING POLICY, SOCIAL | |
|---|---|
| Elected Members: | Cllr. John Brennan Cllr. Pat O’Neill Cllr. W. Ireland Cllr. Martin Brett Cllr. Robert Aylward [Chairman] Cllr. Cora Long Cllr. Joe Cody |
| Development/Construction: | Mr. Ivan Shannon |
| Agriculture/Farming: | No Nominee Appointed Yet. |
| Community/Voluntary/Disadvantaged: | Ms. Emma Devine |
| Trade Union: | Ms. Yvonne Moriarty |
BEFORE ELECTIONS IN 2004
| SPC 5 ARTS, CULTURE HERITAGE TOURISM, EDUCATION | |
|---|---|
| Elected Members: | Cllr. John Coonan Cllr. Martin Carroll Cllr. Tom Brennan [Chairman from 17/11/2003] Cllr. Catherine Connery Cllr. Martin Brett Cllr. Dick Dowling |
| Corporation Member: | Cllr. Pat Crotty |
| Environmental/Conservation/Culture: | Mr. Vincent Dempsey |
| Community/Voluntary/Disadvantaged: | Pat Kelly |
| Business/Commercial: | Mr. Tom Manning |
AFTER ELECTIONS IN 2004
| SPC 5 ARTS, CULTURE HERITAGE TOURISM, EDUCATION | |
|---|---|
| Elected Members: | Cllr. Ann Phelan [Chairperson] Cllr. M.H. Cavanagh Cllr. Tom Brennan Cllr. Michael O’Brien Cllr. John Coonan |
| Corporation Member: | Cllr. Joe Reidy |
| Environmental/Conservation/Culture: | Ms. Coilin O’Drisceoil |
| Community/Voluntary/Disadvantaged: | Breda MacDonald |
| Business/Commercial: | Ms. Jackie Kennedy |
